| 2007 | Rob Konings, Ben-Jaap Pielage, Johan Visser, Bart Wiegmans, Container Ports and Their Hinterland: Multimodal Access and Satellite Terminals within the Extended Gateway Concept |
| 2006 | Ian Savage, Trespassing on the Railroad |
| 2005 | Patrick DeCorla-Souza, A New Public-Private Partnership Model for Road Pricing Implementation |
| 2004 | Ian Savage and Shannon Mok, Why Has Safety Improved at Rail-Highway Crossings? |
| 2000 | Ian Savage, Management Objectives and the Causes of Mass Transportation |
| 1999 | C. Phillip Baumel, Jean-Philippe Gervais, Marty J. McVey, and Takehiro Misawa, Evaluating the Logistics Economic Impacts of Extending Six Hundred Foot Locks on the Upper Mississippi River: A Linear Programming Approach |
| 1998 | Carl Scheraga and Patricia M. Poli, Assessing the Relative Efficiency and Quality of Motor Carrier Maintenance Strategies: An Application of Data Entry Envelopment Analysis |
| 1997 | Wayne K. Talley and Ann Schwarz-Miller, Motor Bus Deregulation and Racial/Gender Effects: Earnings and Employment |
| 1996 | Todd Litman, Full Cost Accounting for Transportation Decision Making: Estimates, Implications and Applications |
| 1995 | Leon N. Moses and Ian Savage, A Cost-Benefit Analysis of United States Motor Carrier Safety Programs |
| 1994 | Brian Shaffer and James Freeman, Variation in Producer Responses to Automobile Fuel Economy Mandates |
| 1993 | W. Bruce Allen and Dong Liu, Service Quality and Motor Carrier Costs: An Empirical Analysis |
| 1992 | Victor E. Eusebio, Stephen J. Rindom, Ali Abderrezak, and John Jay Rosacker, Rail Branch Lines at Risk: An Application of the Exponential Survival Model on Kansas Duration Data |
| 1991 | Patrick Little, Joseph M. Sussman, and Carl Martland, Alternative Freight Car Maintenance Policies with Attractive Reliability/Cost Relationships |
| 1990 | James A. Kling, Curtis M. Grimm, and Thomas M. Corsi, Strategies of Challenging Airlines at Hub-Dominated Airports |
| 1989 | Cathy A. Hamlett, Sherry Brennan, and C. Phillip Baumel, Local Rural Roads: A Policy Analysis |
| 1988 | John R. Brander, B. A. Cook, and John Rowcroft, Auctioning Runway Slots: Long Term Implications |
| 1987 | Clinton V. Oster, Jr. and C. Kurt Zorn, Deregulation's Impact on Airline Safety |
| 1986 | Chulam Sarwar and Dale G. Anderson, Impact of the Staggers Act on Variability and Uncertainty of Farm Product Prices |
| 1985 | Brian D. Adam and Dale G. Anderson, Implications of the Staggers Rail Act of 1980 for Level and Variability of Country Elevator Bid Prices.
Donald J. Harmatuck, Back Haul Pricing: Mathematical Programming and Game Theory Approaches to Allocating Joint Costs.
Jeffrey L. Jordan, Dieudonne Mann, S. E. Pressia, and C. Thai, Managing the Transportation of Perishable Commodities: Temperature Control and Stacking Patterns |
| 1984 | K. Eric Wolfe, An Examination of Risk Costs Associated with the Movement of Hazardous Materials |
| 1983 | Denver D. Tolliver, Economics of Density in Railroad Cost-Finding: Applications to Rail Form A |
| 1982 | Jeffrey Beaulieu, Robert J. Hauser, and C. Phillip Baumel, Inland Waterway User Taxes: Their Impacts on Corn, Wheat and Soybean Flows and Transport Costs |